Size Guide
All sizes on this site are US sizes. Measurements are body measurements, not garment measurements.
Bra sizes
| US size | Underband (in) | Underband (cm) | Bust (in) | Bust (cm) | EU equivalent |
|---|---|---|---|---|---|
| 32B | 27–28 | 68–71 | 34 | 86 | 75B |
| 34B | 29–30 | 73–76 | 36 | 91 | 80B |
| 36B | 31–32 | 78–81 | 38 | 97 | 85B |
| 38B | 33–34 | 84–86 | 40 | 102 | 90B |
| 40B | 35–36 | 89–91 | 42 | 107 | 95B |
| 38C | 33–34 | 84–86 | 41 | 104 | 90C |
| 40C | 35–36 | 89–91 | 43 | 109 | 95C |
| 42C | 37–38 | 94–96 | 45 | 114 | 100C |
How to measure
Use a soft tape measure and, if possible, wear an unpadded bra. Keep the tape parallel to the floor and take each measurement in front of a mirror to check it is level at the back.
- Underband. Measure directly under your bust, where the band sits. Pull the tape snug but not tight, and breathe out before reading the number.
- Bust. Measure around the fullest part of your bust, standing straight with arms relaxed at your sides. Keep the tape loose enough to slide a finger underneath.
- Find your cup. Subtract the underband measurement from the bust measurement. About 1 in is an A cup, 2 in a B, 3 in a C.
- Between sizes? If your underband falls between two numbers, take the smaller band and go up a cup — for example 34C rather than 36B.
Sleepwear and apparel sizes
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 32–34 | 25–27 | 35–37 |
| M | 35–37 | 28–30 | 38–40 |
| L | 38–40 | 31–33 | 41–43 |
| XL | 41–43 | 34–36 | 44–46 |
| 2XL | 44–46 | 37–39 | 47–49 |
| 3XL | 47–49 | 40–42 | 50–52 |
Fit varies between styles and fabrics. If you are unsure, email support@royalonehoney.com with the style name and your measurements.